Usage Statistics for www.ajsencelles.net

Summary Period: July 2009
Generated 01-Aug-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 86559
Total Files 60792
Total Pages 14852
Total Visits 4485
Total KBytes 5768520
Total Unique Sites 1264
Total Unique URLs 487
Total Unique Referrers 1847
Total Unique User Agents 674
. Avg Max
Hits per Hour 116 1386
Hits per Day 2792 6370
Files per Day 1961 4295
Pages per Day 479 785
Sites per Day 40 150
Visits per Day 144 261
KBytes per Day 186081 482572
Hits by Response Code
Code 200 - OK 70.23% 60792
Code 206 - Partial Content 0.33% 284
Code 301 - Moved Permanently 0.02% 19
Code 302 - Found 0.18% 158
Code 304 - Not Modified 13.68% 11837
Code 403 - Forbidden 0.03% 26
Code 404 - Not Found 15.51% 13424
Code 405 - Method Not Allowed 0.02% 14
Code 406 - Not Acceptable 0.01% 5

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3568 4.12% 2438 4.01% 532 3.58% 160 3.57% 108 8.54% 222118 3.85%
2 4080 4.71% 2654 4.37% 497 3.35% 114 2.54% 75 5.93% 138759 2.41%
3 3192 3.69% 2185 3.59% 468 3.15% 102 2.27% 74 5.85% 117517 2.04%
4 1735 2.00% 1340 2.20% 365 2.46% 113 2.52% 86 6.80% 131732 2.28%
5 1008 1.16% 805 1.32% 280 1.89% 120 2.68% 78 6.17% 85511 1.48%
6 5079 5.87% 3422 5.63% 557 3.75% 175 3.90% 131 10.36% 204379 3.54%
7 4396 5.08% 3011 4.95% 524 3.53% 151 3.37% 101 7.99% 324522 5.63%
8 3930 4.54% 2808 4.62% 463 3.12% 150 3.34% 114 9.02% 482572 8.37%
9 4764 5.50% 3069 5.05% 596 4.01% 139 3.10% 95 7.52% 206884 3.59%
10 6370 7.36% 4295 7.07% 587 3.95% 191 4.26% 150 11.87% 359846 6.24%
11 2746 3.17% 1938 3.19% 412 2.77% 111 2.47% 75 5.93% 273642 4.74%
12 1408 1.63% 968 1.59% 335 2.26% 85 1.90% 59 4.67% 53342 0.92%
13 2744 3.17% 1810 2.98% 531 3.58% 150 3.34% 105 8.31% 174314 3.02%
14 3099 3.58% 2138 3.52% 468 3.15% 166 3.70% 107 8.47% 102191 1.77%
15 3027 3.50% 2066 3.40% 523 3.52% 161 3.59% 103 8.15% 298994 5.18%
16 1915 2.21% 1414 2.33% 431 2.90% 146 3.26% 100 7.91% 177144 3.07%
17 2286 2.64% 1651 2.72% 700 4.71% 111 2.47% 76 6.01% 109159 1.89%
18 929 1.07% 701 1.15% 337 2.27% 98 2.19% 64 5.06% 249860 4.33%
19 838 0.97% 641 1.05% 231 1.56% 89 1.98% 55 4.35% 95628 1.66%
20 2697 3.12% 1964 3.23% 475 3.20% 119 2.65% 86 6.80% 119302 2.07%
21 2535 2.93% 1725 2.84% 424 2.85% 128 2.85% 96 7.59% 102524 1.78%
22 2942 3.40% 2235 3.68% 578 3.89% 156 3.48% 105 8.31% 212166 3.68%
23 2549 2.94% 1851 3.04% 487 3.28% 167 3.72% 97 7.67% 147269 2.55%
24 2127 2.46% 1621 2.67% 462 3.11% 138 3.08% 106 8.39% 184767 3.20%
25 1462 1.69% 1070 1.76% 325 2.19% 108 2.41% 71 5.62% 123025 2.13%
26 1605 1.85% 1257 2.07% 545 3.67% 180 4.01% 85 6.72% 255522 4.43%
27 3056 3.53% 2125 3.50% 535 3.60% 230 5.13% 107 8.47% 367821 6.38%
28 3325 3.84% 2423 3.99% 785 5.29% 261 5.82% 109 8.62% 99964 1.73%
29 2800 3.23% 1997 3.28% 567 3.82% 214 4.77% 110 8.70% 91273 1.58%
30 2381 2.75% 1707 2.81% 428 2.88% 173 3.86% 108 8.54% 108512 1.88%
31 1966 2.27% 1463 2.41% 404 2.72% 105 2.34% 79 6.25% 148261 2.57%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1824 2.11% 49 1522 2.50% 25 803 5.41% 6653 206258 3.58%
1 36 1140 1.32% 29 924 1.52% 15 490 3.30% 7389 229050 3.97%
2 27 842 0.97% 22 687 1.13% 12 399 2.69% 3992 123737 2.15%
3 23 730 0.84% 19 592 0.97% 14 443 2.98% 2630 81521 1.41%
4 23 735 0.85% 21 675 1.11% 18 569 3.83% 4370 135463 2.35%
5 18 578 0.67% 15 472 0.78% 11 367 2.47% 5306 164475 2.85%
6 18 568 0.66% 15 476 0.78% 10 334 2.25% 5519 171104 2.97%
7 20 633 0.73% 16 511 0.84% 9 302 2.03% 6633 205623 3.56%
8 152 4738 5.47% 99 3081 5.07% 26 813 5.47% 10163 315064 5.46%
9 221 6866 7.93% 152 4741 7.80% 27 849 5.72% 12879 399246 6.92%
10 197 6121 7.07% 143 4449 7.32% 21 668 4.50% 6707 207912 3.60%
11 254 7879 9.10% 176 5458 8.98% 27 855 5.76% 8160 252963 4.39%
12 304 9444 10.91% 206 6401 10.53% 36 1135 7.64% 12969 402039 6.97%
13 215 6679 7.72% 143 4443 7.31% 26 824 5.55% 6544 202869 3.52%
14 223 6925 8.00% 152 4730 7.78% 28 877 5.90% 6999 216975 3.76%
15 157 4880 5.64% 100 3121 5.13% 17 540 3.64% 11548 357984 6.21%
16 119 3700 4.27% 88 2755 4.53% 25 790 5.32% 9496 294373 5.10%
17 128 3989 4.61% 84 2615 4.30% 19 595 4.01% 4822 149484 2.59%
18 119 3715 4.29% 80 2488 4.09% 20 621 4.18% 12846 398228 6.90%
19 106 3312 3.83% 76 2369 3.90% 15 465 3.13% 10466 324445 5.62%
20 106 3289 3.80% 79 2470 4.06% 16 518 3.49% 6064 187970 3.26%
21 84 2624 3.03% 61 1902 3.13% 16 503 3.39% 3993 123780 2.15%
22 89 2776 3.21% 65 2033 3.34% 18 566 3.81% 10909 338174 5.86%
23 82 2572 2.97% 60 1877 3.09% 16 526 3.54% 9025 279783 4.85%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 2286 2.64% 10052 0.17% /wms/css/generic.css
2 2231 2.58% 157240 2.73% /
3 1959 2.26% 2280 0.04% /img/estils.css
4 1925 2.22% 4348 0.08% /wms/js/common-funcs.js
5 1477 1.71% 189707 3.29% /noticies/readpdf.ct.html
6 1385 1.60% 1033 0.02% /wms/css/templates/portada.css
7 1362 1.57% 57947 1.00% /agenda/ficha_evento.ct.html
8 1350 1.56% 3094 0.05% /etc/cabecera-flotante.ct.html
9 1310 1.51% 1128 0.02% /noticies/visorpremsa.ct.html
10 1245 1.44% 525 0.01% /wms/css/templates/c2c.css
11 1074 1.24% 76706 1.33% /noticies/premsa.ct.html
12 1008 1.16% 700 0.01% /wms/css/templates/portada-ie.css
13 708 0.82% 220 0.00% /wms/css/templates/c2c-ie.css
14 627 0.72% 61105 1.06% /agenda/
15 622 0.72% 15 0.00% /robots.txt
16 571 0.66% 95 0.00% /wms/css/templates/c1c.css
17 542 0.63% 20477 0.35% /noticies/noticia.ct.html
18 429 0.50% 23863 0.41% /organitzacio/edificis/cercar_centres.ct.html
19 365 0.42% 8009 0.14% /libre/jquery 1.2.1.js
20 363 0.42% 1131 0.02% /libre/jquery.ifixpng.js
21 357 0.41% 28027 0.49% /agenda/festivo.ct.html
22 333 0.38% 117 0.00% /wms/css/templates/c3c.css
23 320 0.37% 85 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
24 320 0.37% 14884 0.26% /organitzacio/unitat.ct.html
25 281 0.32% 11898 0.21% /documents/
26 257 0.30% 166 0.00% /libre/agenda/js/filtroEventos.js
27 230 0.27% 35651 0.62% /noticies/readpdf.es.html
28 204 0.24% 7913 0.14% /organitzacio/centre.ct.html
29 165 0.19% 1692 0.03% /organitzacio/organigrama.ct.html
30 156 0.18% 5679 0.10% /municipi/salutacio.ct.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 146 0.17% 422883 7.33% /documents/biniali.pdf
2 11 0.01% 359143 6.23% /libre/www.ajsencelles.net/aigua/mapa/nuclis/distribucio_biniali.pdf
3 11 0.01% 355087 6.16% /libre/www.ajsencelles.net/aigua/mapa/nuclis/distribucio_sencelles.pdf
4 10 0.01% 341355 5.92% /libre/www.ajsencelles.net/viaria/mapa/nuclis/viari_cas_cana.pdf
5 10 0.01% 319294 5.54% /libre/www.ajsencelles.net/viaria/mapa/nuclis/viari_jornets.pdf
6 14 0.02% 310462 5.38% /libre/www.ajsencelles.net/viaria/mapa/nuclis/viari_ruberts.pdf
7 10 0.01% 309804 5.37% /libre/www.ajsencelles.net/viaria/mapa/nuclis/viari_sencelles.pdf
8 8 0.01% 278623 4.83% /libre/www.ajsencelles.net/viaria/mapa/nuclis/viari_biniali.pdf
9 8 0.01% 238273 4.13% /libre/www.ajsencelles.net/clavegueram/mapa/nuclis/clavegueram_biniali.pdf
10 1477 1.71% 189707 3.29% /noticies/readpdf.ct.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2231 2.58% 1552 34.88% /
2 1310 1.51% 476 10.70% /noticies/visorpremsa.ct.html
3 1477 1.71% 442 9.93% /noticies/readpdf.ct.html
4 1350 1.56% 394 8.86% /etc/cabecera-flotante.ct.html
5 1074 1.24% 327 7.35% /noticies/premsa.ct.html
6 1362 1.57% 265 5.96% /agenda/ficha_evento.ct.html
7 542 0.63% 99 2.23% /noticies/noticia.ct.html
8 357 0.41% 84 1.89% /agenda/festivo.ct.html
9 627 0.72% 72 1.62% /agenda/
10 320 0.37% 65 1.46% /organitzacio/unitat.ct.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2231 2.58% 899 20.18% /
2 1477 1.71% 605 13.58% /noticies/readpdf.ct.html
3 1350 1.56% 440 9.88% /etc/cabecera-flotante.ct.html
4 1362 1.57% 423 9.49% /agenda/ficha_evento.ct.html
5 1310 1.51% 337 7.56% /noticies/visorpremsa.ct.html
6 1074 1.24% 302 6.78% /noticies/premsa.ct.html
7 542 0.63% 156 3.50% /noticies/noticia.ct.html
8 627 0.72% 135 3.03% /agenda/
9 429 0.50% 111 2.49% /organitzacio/edificis/cercar_centres.ct.html
10 357 0.41% 100 2.24% /agenda/festivo.ct.html

Top 30 of 1847 Total Referrers
# Hits Referrer
1 35613 41.14% http://www.ajsencelles.net/
2 13137 15.18% - (Direct Request)
3 6112 7.06% http://www.ajsencelles.net/organitzacio/organigrama.ct.html
4 5062 5.85% http://www.ajsencelles.net/agenda/index.ct.html
5 2737 3.16% http://www.ajsencelles.net/agenda/festivo.ct.html?cf=730
6 951 1.10% http://www.ajsencelles.net/agenda/index.html
7 868 1.00% http://www.ajsencelles.net/organitzacio/edificis/cercar_centres.ct.html
8 847 0.98% http://www.ajsencelles.net/documents/index.ct.html
9 792 0.91% http://www.ajsencelles.net/agenda/index.ct.html?sql_first_record=10
10 668 0.77% http://www.ajsencelles.net/contractacio/contractacio.html
11 668 0.77% http://www.ajsencelles.net/municipi/salutacio.ct.html
12 544 0.63% http://www.ajsencelles.net/noticies/premsa.ct.html
13 483 0.56% http://www.ajsencelles.net/municipi/llocs/llogarets/biniali.ct.html
14 416 0.48% http://www.ajsencelles.net/index.es.html
15 408 0.47% http://www.ajsencelles.net/index.ct.html
16 404 0.47% http://www.ajsencelles.net/casaljoves/casaldejoves.ct.html
17 394 0.46% http://www.ajsencelles.net/noticies/noticies.ct.html
18 352 0.41% http://www.ajsencelles.net/enlaces/index.ct.html
19 336 0.39% http://www.ajsencelles.net/municipi/historia/index.ct.html
20 327 0.38% http://www.ajsencelles.net/agenda/ficha_evento.ct.html?ce=53178
21 327 0.38% http://www.ajsencelles.net/municipi/recorregut/index.ct.html
22 292 0.34% http://www.ajsencelles.net/agenda/festivo.ct.html?cf=579
23 269 0.31% http://www.ajsencelles.net
24 237 0.27% http://www.ajsencelles.net/agenda/ficha_evento.ct.html?ce=53189
25 231 0.27% http://www.ajsencelles.net/noticies/noticia.ct.html?tIte=viu-la-cultura-a-sencelles-veure-activitats&cIte=18650
26 219 0.25% http://www.ajsencelles.net/noticies/noticia.ct.html?tIte=ban&cIte=18786
27 203 0.23% http://www.ajsencelles.net/agenda/listado_festivo.ct.html
28 200 0.23% http://www.ajsencelles.net/documents/index.ct.html?tIte=instancies&sqlw_tema=738
29 192 0.22% http://www.ajsencelles.net/municipi/geografia/index.ct.html
30 179 0.21% http://www.ajsencelles.net/agenda/festivo.ct.html?cf=568

Top 20 of 34 Total Search Strings
# Hits Search String
1 27 20.30% sencelles
2 25 18.80% ajuntament sencelles
3 13 9.77% ajsencelles
4 9 6.77% ajuntament de sencelles
5 8 6.02% ayuntamiento de sencelles en mallorca
6 6 4.51% ajuntament de biniali
7 4 3.01% ayuntamiento de sencelles mallorca
8 4 3.01% biniali
9 3 2.26% festes biniali 2009
10 3 2.26% festes sencelles
11 3 2.26% sancellas
12 3 2.26% sencelles mallorca
13 2 1.50% ajuntament sencelles xiv edicio triada musical
14 2 1.50% ayto de sencelles
15 2 1.50% festes de sencelles
16 1 0.75% aj sencelles
17 1 0.75% ajs.sencelles
18 1 0.75% ajssencelles
19 1 0.75% ayuntamiento sencelles
20 1 0.75% bartolome llabres

Top 15 of 674 Total User Agents
# Hits User Agent
1 4796 5.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2942 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 2850 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2538 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2314 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3
6 2196 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2120 2.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1952 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1894 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
10 1415 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1409 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
12 1264 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 1248 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1) Gecko/20090624 Firefox/3.5
14 1138 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
15 1050 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86559 100.00% 61076 100.47% 5768520 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21